China Forged Flanges Manufacturer, SS Flanges Factory
boyang

PRODUCT SERIES
Weld Neck Flange
Number of views:
1026
Weld Neck Flange
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1026
Product serial number
Category
Weld Neck Flange
Quantity
-
+
Stock:
0
1
Product description
Parameters
Product description | |||||||
Weld Neck Flange | |||||||
Standard | ANSI/ASME B16.5, ANSI/ASME B16.47, EN1092-1, JIS B2220, GB/T 9112, HG 20592 | ||||||
Type | weld neck flange, welding neck flange | ||||||
Norminal pressure | 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb | ||||||
PN6, PN10, PN16, PN25, PN40, PN61 | |||||||
5K, 10K, 16K, 20K, 30K | |||||||
Norminal size | 1/2inch-40inch | ||||||
DN15-DN1000 | |||||||
15A-1000A | |||||||
SCH | SCH10S, SCH40S, STD, SCH80S, XS, SCH160, SCHXXS | ||||||
Material | ASTM A182 F304/L, F316/L, F321, F347, F51, F60 | ||||||
Flange face | Flat Face, Raised Face, Ring Joint, Tongue Face, Male Face and Female Face | ||||||
Technology | Forging | ||||||
Raw material | round bar for 24inch below; billet for 24inch above | ||||||
Heat treatment | solution and cooling by water | ||||||
Certificate | MTC or EN10204 3.1 as per NACE MR0175 | ||||||
Quality system | ISO9001; PED 97/23/EC | ||||||
Lead time | 15-30 days depending on quantity | ||||||
Payment term | T/T, L/C | ||||||
Origin | Jiangyin, China | ||||||
Loading port | Shanghai, China | ||||||
Package | suitable for seaway transportation, ply wooden case with plastic film sealed | ||||||
MOQ | NO |
Scan the QR code to read on your phone
Previous
F316L Weld Neck Flange
Next
Weld Neck Flange

Online Contact
Skype:
QQ:
Copyright © 2019 Jingjiang Boyang Metal Products Co.,ltd. Factory:No.88, Shengci Industrial Park, Jingjiang City, Jiangsu Province
Mob: +8619826165888 E-mail:sales01@byflange.com 苏ICP备19045385号-1 Powered by:www.300.cn Changzhou